Product model
ZNC-450 | ZNC-540 | ZNC-750 |
Product technical parameters
1. Table size | 800*400MM |
2. Left and right stroke(X) | 500MM |
3. Anteroposterior stroke(Y) | 400MM |
4. Spindle travel(Z) | 200MM |
5. Head travel | 380MM |
6. Distance from electrode head to table surface | 580MM |
7. Maximum electrode load | 150KGS |
8. Maximum working load | 1500KGS |
9. Machine weight (approx.) | 2200KGS |
10. Volume of filter box | 460L |
11. Net weight of filter box | 180KGS |
12. Appearance dimensions (L * W * H) | 1640*1460*2140MM |
The configuration is as follows:
Accessories name and specification | Quantity | |
Standard parts for machine tools | 1. Hand oil pump | 1 |
2. Quartz working lamp | 1 | |
3. 15 "CRT display and PC industrial computer | 1 | |
4. Patented electrode head | 1 | |
5. Electric box remote control | 1 | |
6. Operating instruction | 1 | |
7. Three axis electronic ruler(1u) | 1 | |
8. Detail disk | 1 | |
9. Control box | 1 | |
10. servomotor | 1 | |
11. Machine level adjustment pad | 1 | |
12. Tools and toolboxes | 1 |
Product model
ZNC-450 | ZNC-540 | ZNC-750 |
Product technical parameters
1. Table size | 800*400MM |
2. Left and right stroke(X) | 500MM |
3. Anteroposterior stroke(Y) | 400MM |
4. Spindle travel(Z) | 200MM |
5. Head travel | 380MM |
6. Distance from electrode head to table surface | 580MM |
7. Maximum electrode load | 150KGS |
8. Maximum working load | 1500KGS |
9. Machine weight (approx.) | 2200KGS |
10. Volume of filter box | 460L |
11. Net weight of filter box | 180KGS |
12. Appearance dimensions (L * W * H) | 1640*1460*2140MM |
The configuration is as follows:
Accessories name and specification | Quantity | |
Standard parts for machine tools | 1. Hand oil pump | 1 |
2. Quartz working lamp | 1 | |
3. 15 "CRT display and PC industrial computer | 1 | |
4. Patented electrode head | 1 | |
5. Electric box remote control | 1 | |
6. Operating instruction | 1 | |
7. Three axis electronic ruler(1u) | 1 | |
8. Detail disk | 1 | |
9. Control box | 1 | |
10. servomotor | 1 | |
11. Machine level adjustment pad | 1 | |
12. Tools and toolboxes | 1 |