Product technical parameters
1. Table size | 700*400MM |
2. Left and right stroke(X) | 450MM |
3. Anteroposterior stroke(Y) | 350MM |
4. Spindle travel(Z) | 200MM |
5. Head travel | 230MM |
6. Distance from electrode head to table surface | 450MM |
7. Maximum electrode load | 120KGS |
8. Maximum working load | 1200KGS |
9. Machine weight (approx.) | 2200KGS |
10. Volume of filter box | 400L |
11. Net weight of filter box | 150KGS |
12. Appearance dimensions (L * W * H) | 1470*1150*1980MM |
The configuration is as follows:
Accessories name and specification | Quantity | |
Standard parts for machine tools | 1. Hand oil pump | 1 |
2. Quartz working lamp | 1 | |
3. 15 "CRT display and PC industrial computer | 1 | |
4. Patented electrode head | 1 | |
5. Electric box remote control | 1 | |
6. Operating instruction | 1 | |
7. Three axis electronic ruler(1u) | 1 | |
8. Detail disk | 1 | |
9. Control box | 1 | |
10. servomotor | 1 | |
11. Machine level adjustment pad | 1 | |
12. Tools and toolboxes | 1 |
Product technical parameters
1. Table size | 700*400MM |
2. Left and right stroke(X) | 450MM |
3. Anteroposterior stroke(Y) | 350MM |
4. Spindle travel(Z) | 200MM |
5. Head travel | 230MM |
6. Distance from electrode head to table surface | 450MM |
7. Maximum electrode load | 120KGS |
8. Maximum working load | 1200KGS |
9. Machine weight (approx.) | 2200KGS |
10. Volume of filter box | 400L |
11. Net weight of filter box | 150KGS |
12. Appearance dimensions (L * W * H) | 1470*1150*1980MM |
The configuration is as follows:
Accessories name and specification | Quantity | |
Standard parts for machine tools | 1. Hand oil pump | 1 |
2. Quartz working lamp | 1 | |
3. 15 "CRT display and PC industrial computer | 1 | |
4. Patented electrode head | 1 | |
5. Electric box remote control | 1 | |
6. Operating instruction | 1 | |
7. Three axis electronic ruler(1u) | 1 | |
8. Detail disk | 1 | |
9. Control box | 1 | |
10. servomotor | 1 | |
11. Machine level adjustment pad | 1 | |
12. Tools and toolboxes | 1 |