Product technical parameters
Product model | 6140/750 | 6140/1000 | 6132/750 | 6132/1000 | |
Size | Bed surface diameter | 400MM | 400MM | 350MM | 350MM |
Travel | Maximum turning diameter on the tool holder | 220MM | 220MM | 190MM | 240MM |
Distance Between Centers | 750MM | 1000MM | 750MM | 1000MM | |
Bed surface diameter | 290MM | 290MM | 290MM | 290MM | |
Upper tool travel | 120MM | 120MM | 120MM | 120MM | |
Transverse slide travel | 200MM | 250MM | 200MM | 200MM | |
Spindle | Spindle bore | 46MM | 52MM | 45MM | 45MM |
Spindle Taper | MT6 | MT6 | MT6 | MT6 | |
Spindle speed change number | 12 | 12 | 12 | 12 | |
Spindle Speed | 25-1600RPM | 30-1600RPM | 25-1600RPM | 25-1600RPM | |
Range of Longitudinal Feed | 0.039-1.1MM | 0.039-1.1MM | 0.039-1.1MM | 0.039-1.1MM | |
Range of Lateral feed | 0.018-0.55MM | 0.018-0.55MM | 0.018-0.55MM | 0.018-0.55MM | |
Ball Screw Lead | 6MM | 6MM | 6MM | 6MM | |
Spindle motor power | 3KW | 5.5KW | 3KW | 4.5KW | |
Machine Size | 1950*900*1250MM | 2300*1100*1600MM | 1950*900*1200MM | 2200*900*1200MM |
Configurations
Standard Part of Lathe | Accessories and Specification | quantity | quantity | quantity | |
1、three jaw chuck | 1 | 1 | 1 | 1 | |
2、work light | 1 | 1 | 1 | 1 | |
3、ground screw | 1 | 1 | 1 | 1 | |
4、Tool and tool box | 1 | 1 | 1 | 1 | |
5、tools | 1 | 1 | 1 | 1 |
Product technical parameters
Product model | 6140/750 | 6140/1000 | 6132/750 | 6132/1000 | |
Size | Bed surface diameter | 400MM | 400MM | 350MM | 350MM |
Travel | Maximum turning diameter on the tool holder | 220MM | 220MM | 190MM | 240MM |
Distance Between Centers | 750MM | 1000MM | 750MM | 1000MM | |
Bed surface diameter | 290MM | 290MM | 290MM | 290MM | |
Upper tool travel | 120MM | 120MM | 120MM | 120MM | |
Transverse slide travel | 200MM | 250MM | 200MM | 200MM | |
Spindle | Spindle bore | 46MM | 52MM | 45MM | 45MM |
Spindle Taper | MT6 | MT6 | MT6 | MT6 | |
Spindle speed change number | 12 | 12 | 12 | 12 | |
Spindle Speed | 25-1600RPM | 30-1600RPM | 25-1600RPM | 25-1600RPM | |
Range of Longitudinal Feed | 0.039-1.1MM | 0.039-1.1MM | 0.039-1.1MM | 0.039-1.1MM | |
Range of Lateral feed | 0.018-0.55MM | 0.018-0.55MM | 0.018-0.55MM | 0.018-0.55MM | |
Ball Screw Lead | 6MM | 6MM | 6MM | 6MM | |
Spindle motor power | 3KW | 5.5KW | 3KW | 4.5KW | |
Machine Size | 1950*900*1250MM | 2300*1100*1600MM | 1950*900*1200MM | 2200*900*1200MM |
Configurations
Standard Part of Lathe | Accessories and Specification | quantity | quantity | quantity | |
1、three jaw chuck | 1 | 1 | 1 | 1 | |
2、work light | 1 | 1 | 1 | 1 | |
3、ground screw | 1 | 1 | 1 | 1 | |
4、Tool and tool box | 1 | 1 | 1 | 1 | |
5、tools | 1 | 1 | 1 | 1 |